Madre Goccia
| Type: | White |
|---|---|
| Classification: | Typical Geographical Indication of Calabria. |
| Vine: | White Greco and Chardonnay. |
| Production area: | Calabria, east centre in the province of Crotone, in Carfizzi “Motta” resort. |
| Soil: | clayey, calcareous |
| Altimetry: | from 200 to 300 metres above sea level. |
| Plant breeding system: | espalier with a density of understocks of 5600 plants per hectare. |
| Climate: | Mediterranean, with mild winters and warm and dry summers |
| Grape harvest: | manual, last week of September |
| Yield per hectare of grapes: | 60-70 quintals |
| Vinification: | destalking pressing, soft pressing, 60% yield in must flower on the grapes. |
| Ripening: | in steel the White Greco and passage for two months in French durmast barriques the Chardonnay. |
| Refining: | one month in bottles at a controlled temperature. |
| Tasting: | |
| Colour: | Straw yellow with light greenish tints |
| Scent: | Floral, emits fresh fruit with notes of white peach, banana and mango with hints of hazelnut and almond on the finish. |
| Flavour: | Florid, complex and soft with light hints of dry apricot and exotic fruits. |
| Alcoholic degree: | 12,5% vol. |
| Gastronomic coupling: | enhanced by first courses of fish, shellfish and seafood. |
| Service temperature: | 8-10 °C. |

