Products from the Calabrian Highlands (Sila Mountains)
Typical products from Calabria region and from its Sila Mountains: Caciosalami, Caciofilet, Capocollo, Caciocapocollo, Guanciale, Filetto, Salami, Curved Salsiccia, Pancetta, Soppressata, Spianata, Hot Ventricina,

| DELICOUNTER / FOODSERVICE, WHOLE PRODUCTS | |||
| Product name | Consumer packages / carton (pcs) | Approximate weight Kg / pc | Shelf life (days) |
| CACIOSALAMI MILD/HOT (Salami with Cacio-cheese folding) | 1 | 2,50 | 180 |
| CACIOFILETTO MILD/HOT (seasoned pork filet with Cacio-cheese folding) | 1 | 3,50 | 180 |
| CACIOCAPOCOLLO MILD/HOT (seasoned pork neck with Cacio-cheese folding) | 1 | 2,80 | 180 |
| CACIOSPIANATA MILD/HOT (Cacio-cheese folded Spianata salami) | 1 | 2,50 | 180 |
| CAPOCOLLO MILD/HOT (seasoned pork neck) | 4 | 1,60 | 180 |
| FILETTO MILD/HOT (sesoned pork filet) | 3 | 2,40 | 180 |
| GUANCIALE MILD/HOT (seasoned pork cheek) | 5 | 1,00 | 180 |
| N’DUJA (hot salami spread) | 3 | 0,50 | 180 |
| PANCETTA ARROTOLATA MILD/HOT (seasoned rolled bacon) | 1 | 2,50 | 180 |
| PANCETTA TESA MILD/HOT (seasoned flat bacon) | 1 | 2,50 | 180 |
| SALAMI MILD/HOT | 4 | 1,20 | 180 |
| CURVED SALSICCIA MILD/HOT (seasoned meat sausage) | 10 | 0,36 | 180 |
| CHAIN-FORMED SALSICCIA MILD/HOT (seasoned meat sausage) | 4 | 1,20 | 180 |
| SOPPRESSATA SALAMI MILD/HOT | 10 | 0,40 | 180 |
| SPIANATA SALAMI MILD/HOT | 3 | 1,90 | 180 |
| HOT VENTRICINA SALAMI | 3 | 2,00 | 180 |
| D.O.P. PRODUCTS – DELICOUNTER / FOODSERVICE, WHOLE PRODUCTS | |||
| Product name | Consumer packages / carton (pcs) | Approximate weight Kg / pc | Shelf life (days) |
| D.O.P. SOPPRESSATA SALAMI MILD/HOT | 10 | 0,40 | 180 |
| D.O.P. CURVED SALSICCIA MILD/HOT (seasoned meat sausage) | 10 | 0,36 | 180 |
| D.O.P. CAPOCOLLO MILD/HOT (seasoned pork neck) | 4 | 1,60 | 180 |
| CALABRIAN BLACK PORK PRODUCTS – DELICOUNTER / FOODSERVICE, WHOLE PRODUCTS | |||
| Product name | Consumer packages / carton (pcs) | Approximate weight Kg / pc | Shelf life (days) |
| BLACK PORK CAPOCOLLO MILD/HOT (seasoned pork neck) | 4 | 1,60 | 180 |
| BLACK PORK FILETTO MILD/HOT (seasoned pork filet) | 3 | 2,40 | 180 |
| BLACK PORK GUANCIALE (seasoned pork cheek) | 5 | 1,00 | 180 |
| BLACK PORK N’DUJA (seasoned hot salami spread) | 10 | 0,60 | 180 |
| BLACK PORK SALSICCIA MILD/HOT (seasoned pork meat sausage) | 10 | 0,36 | 180 |
| BLACK PORK PANCETTA TESA MILD/HOT (seasoned flat bacon) | 1 | 2,50 | 180 |
| BLACK PORK SOPPRESSATA SALAMI MILD/MILD “WHITE”/HOT | 10 | 0,40 | 180 |
| BLACK PORK PROSCIUTTO CRUDO (seasoned ham) | 1 | 8,00 | 180 |
| ORGANIC PRODUCTS – DELICOUNTER / FOODSERVICE, WHOLE PRODUCTS | |||
| Product name | Consumer packages / carton (pcs) | Approximate weight Kg / pc | Shelf life (days) |
| ORGANIC CAPOCOLLO MILD/HOT (seasoned pork neck) | 4 | 1,60 | 180 |
| ORGANIC FILETTO MILD/HOT (seasoned pork filet) | 3 | 2,40 | 180 |
| ORGANIC N’DUJA (seasoned hot salami spread) | 10 | 0,60 | 180 |
| ORGANIC SALSICCIA MILD/HOT (seasoned meat sausage) | 10 | 0,36 | 180 |
| ORGANIC PANCETTA TESA MILD/HOT (seasoned flat bacon) | 1 | 2,50 | 180 |
| ORGANIC SOPPRESSATA SALAMI MILD/MILD “WHITE”/HOT | 10 | 0,40 | 180 |
| ORGANIC HOT VENTRICINA SALAMI | 3 | 2,00 | 180 |
| ORGANIC SPIANATA SALAMI MILD/MILD “WHITE”/HOT | 3 | 1,90 | 180 |

