Typical Italian products
Standard and sliced products such as different specialties of Prosciutto cotto (Cremona, Crema, Low-Fat, Oro, Ricco, Praga, Castagnotto, Nobile, Dolce Stella, Brace), Mortadella (Max Rose, La Buonissima, Happy Hour), Salami (Milano, Napoli, Hungarian, Campagnolo, Gentile, Spianata), Salsiccia Napoli, Arrosto di Tacchino, Speck, Porchetta al forno.

| DELICOUNTER / FOODSERVICE SALAMI | |||
| Product name | Consumer packages / carton (pcs) | Approximate weight Kg / pc | Shelf life (days) |
| SALAMI MILANO | 2 / 4 | 1,5 / 3 | 120/180 |
| HUNGARIAN SALAMI | 2 / 4 | 1,5 / 3 | 120/180 |
| SALAMI NAPOLI | 7 / 14 | 0,5 / 1 | 120/180 |
| SALAMI CAMPAGNOLO | 2 / 4 / 14 | 0,5 / 1,5 / 3 | 120/180 |
| SALAMI GENTILE | 5 | 1 | 180 |
| SALAMI VENTRICINA STRAIGHT VACUUM-PACKED | 2 / 4 | 1,3 / 2,5 | 120/180 |
| SALAMI SPIANATA ROMANA MILD/HOT | 4 / 5 / 8 | 1,5 / 3 | 120/180 |
| CURVED SALSICCIA NAPOLI MILD/HOT (seasoned meat sausage) | 12 | 0,5 | 120 |
| HOT SALSICCIA NAPOLI (seasoned meat sausage) | 9 / 18 | 0,8 / 1 | 120/180 |
| DELICOUNTER / FOODSERVICE COOKED HAMS | |||
| PROSCIUTTO COTTO “CREMONA” WITHOUT RIND | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO “CREMONA” TOAST-FORMED CM 12X12 | 5 | 4 | 120 |
| PROSCIUTTO COTTO “CREMA” WITHOUT RIND | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO MAGRO WITHOUT POLYPHOSPHATES AND RIND | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO MAGRO WITHOUT POLYPHOSPHATES, TOAST-FORMED CM 10X10 | 5 | 3 | 120 |
| PROSCIUTTO COTTO MAGRO WITHOUT POLYPHOSPHATES, TOAST-FORMED CM 10X10 1/2 | 10 | 1,5 | 120 |
| PROSCIUTTO COTTO “ORO” WITHOUT POLYPHOSPHATES, WHOLE HAM | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO “ORO” WITHOUT POLYPHOSPHATES, HALF HAM | 4 | 4,2 | 120 |
| PROSCIUTTO COTTO “RICCO” WITHOUT POLYPHOSPHATES | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO “RICCO” WITHOUT POLYPHOSPHATES, PARIS-FORMED | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO “CASTAGNOTTO” WITHOUT POLYPHOSPHATES, WHOLE HAM | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO “CASTAGNOTTO” WITHOUT POLYPHOSPHATES, HALF | 4 | 3,8 | 120 |
| PROSCIUTTO COTTO “NOBILE” WITHOUT POLYPHOSFATES, HIGH QUALITY, WHOLE | 2 | 9 | 180 |
| PROSCIUTTO COTTO “NOBILE” WITHOUT POLYPHOSPHATES, HIGH QUALITY, HALF | 4 | 4,5 | 120 |
| PROSCIUTTO COTTO “DOLCE STELLA” WITHOUT POLYPHOSPHATES, HIGH QUALITY, WHOLE | 2 | 9 | 180 |
| PROSCIUTTO COTTO “DOLCE STELLA” WITHOUT POLYPHOSPHATES, HIGH QUALITY, HALF | 4 | 4,5 | 120 |
| DELICOUNTER / FOODSERVICE MORTADELLA | |||
| MORTADELLA “MAX ROSE'” IGP WITHOUT PISTACHIOS | 1 / 2 | 5 / 10 / 15 | 120/180 |
| MORTADELLA “MAX ROSE'” IGP WITH PISTACHIOS | 1 / 2 | 5 / 10 / 15 | 120/180 |
| MORTADELLA “LA BUONISSIMA'” PRIME QUALITY WITHOUT PISTACHIOS | 1 / 2 / 3 | 3,5 / 5 / 10 / 15 | 120/180 |
| MORTADELLA “LA BUONISSIMA'” PRIME QUALITY WITH PISTACHIOS | 1 / 2 / 3 | 3,5 / 5 / 10 / 15 | 120/180 |
| MORTADELLA “HAPPY HOUR'” WITHOUT PISTACHIOS | 1 / 2 / 3 | 3,5 / 5 / 10 / 15 | 120/180 |
| MORTADELLA “HAPPY HOUR'” WITH PISTACHIOS | 1 / 2 / 3 | 3,5 / 5 / 10 / 15 | 120/180 |
| DELICOUNTER / FOODSERVICE SPECIALTIES | |||
| PROSCIUTTO COTTO “PRAGA” WITHOUT POLYPHOSPHATES, WHOLE HAM (cooked ham) | 2 | 8,5 | 180 |
| PROSCIUTTO COTTO “PRAGA” WITHOUT POLYPHOSPHATES, HALF HAM (cooked ham) | 4 | 4,2 | 120 |
| SELECTED PROSCIUTTO COTTO “PRAGA” WITHOUT POLYPHOSPHATES, WHOLE HAM (cooked ham) | 2 | 8,5 | 180 |
| SELECTE PROSCIUTTO COTTO “PRAGA” WITHOUT POLYPHOSPHATES, HALF HAM (cooked ham) | 4 | 4 | 120 |
| PROSCIUTTO COTTO “BRACE” WITHOUT POLYPHOSPHATES (cooked ham) | 2 | 8 | 180 |
| PORCHETTA AL FORNO (oven-baked pork) | 2 | 5 | 120 |
| PROSCIUTTO COTTO ARROSTO WITH RIND (cooked and oven-baked ham) | 2 | 5 | 120 |
| ARROSTO DI TACCHINO (oven-baked turkey) | 4 | 4 | 120 |
| SPECK STAGIONATO 1/2 (seasoned smoke-flavored ham) | 6 | 3 | 120 |

