Donna Giovanna
| Type: | White |
|---|---|
| Classification: | Typical Geographical Indication of Calabria |
| Vine: | White Greco of late harvest. |
| Production area: | Calabria, east centre in the province of Crotone, in Cirò Marina “Timpa Bianca” resort. |
| Soil: | clayey, calcareous. |
| Altimetry: | from 200 to 300 metres above sea level |
| Plant breeding system: | espalier with a density of understocks of 5600 plants per hectare. |
| Climate: | Mediterranean, with mild winters and warm and dry summers |
| Grape harvest: | manual, last week of October with overripe grapes. |
| Yield per hectare of grapes: | 60-70 quintals. |
| Vinification: | destalking pressing, soft pressing, yield in must flower 60% on the grapes. |
| Ripening: | for six months in the new French durmast barriques. |
| Refining: | two months in bottles at a controlled temperature. |
| Tasting: | |
| Colour: | straw yellow with soft greenish tints. |
| Scent: | delicate, floral, with light notes of dried apricot |
| Flavour: | ample, good body, pleasantly fruity with a persistent final of citrus and passionfruit. |
| Alcoholic degree: | 13% vol. |
| Gastronomic coupling: | excellent aperitif, enhanced by a first course based on fish, crustaceans and shellfish. |
| Service temperature: | 8-10 °C. |

